VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,589,835,922 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/06/06.
Total transferred traffic through VPN is 925,989.63 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  129,869,620.8 GB  590,743,601
2 Iran (ISLAMIC Republic Of)  98,585,542.3 GB  5,311,914,260
3 Russian Federation  88,193,829.5 GB  1,390,635,088
4 Japan  68,093,484.6 GB  699,631,826
5 United States  52,963,058.3 GB  1,112,811,920
6 Taiwan  50,616,735.2 GB  791,131,092
7 France  46,221,961.5 GB  590,934,349
8 Indonesia  38,465,291.5 GB  891,698,034
9 India  36,009,293.6 GB  771,487,575
10 Viet Nam  29,553,873.3 GB  498,684,362
11 China  29,542,838.4 GB  771,970,723
12 Thailand  19,524,228.9 GB  345,759,157
13 United Arab Emirates  15,653,604.2 GB  517,638,372
14 Hong Kong  14,694,059.1 GB  237,959,274
15 Myanmar  13,020,243.0 GB  224,825,215
16 Philippines  12,889,640.4 GB  317,816,323
17 Malaysia  11,881,382.0 GB  140,177,898
18 Turkmenistan  11,690,612.6 GB  154,808,838
19 Bangladesh  9,480,973.2 GB  387,397,846
20 Ukraine  9,350,686.1 GB  535,673,626
21 Canada  8,091,181.7 GB  82,688,252
22 Saudi Arabia  7,973,051.7 GB  108,659,641
23 Germany  7,864,117.4 GB  244,611,270
24 Turkey  6,734,748.9 GB  98,644,196
25 Singapore  6,672,625.1 GB  408,717,803
26 Iraq  5,665,760.8 GB  224,910,063
27 Australia  5,596,193.0 GB  113,419,389
28 Brazil  5,308,926.7 GB  1,376,598,335
29 United Kingdom  5,244,404.3 GB  127,409,189
30 Lao People's Democratic Republic  4,516,549.6 GB  73,775,712
31 Pakistan  4,380,137.2 GB  104,770,279
32 Nigeria  3,735,659.0 GB  444,738,836
33 Cambodia  3,198,768.5 GB  92,477,156
34 Argentina  3,146,382.1 GB  49,539,079
35 Kenya  3,052,806.0 GB  183,103,737
36 Mexico  2,472,732.7 GB  43,921,726
37 Oman  2,039,895.0 GB  36,649,657
38 Spain  2,006,362.8 GB  22,629,593
39 Netherlands  1,918,060.0 GB  51,975,865
40 Armenia  1,456,828.0 GB  4,882,670
41 Egypt  1,364,942.0 GB  37,627,534
42 Qatar  1,348,568.3 GB  19,043,972
43 Algeria  1,347,267.3 GB  37,037,355
44 Nepal  1,328,082.6 GB  19,696,404
45 Syrian Arab Republic  1,294,971.7 GB  235,504,262
46 Jordan  1,277,895.9 GB  25,360,815
47 Italy  1,231,675.2 GB  14,999,421
48 Somalia  1,229,658.7 GB  54,439,690
49 Kyrgyzstan  1,158,994.3 GB  12,947,389
50 New Zealand  1,134,293.2 GB  15,052,993
51 Sudan  1,095,871.2 GB  40,532,964
52 Macau  1,053,051.6 GB  19,042,684
53 Kazakhstan  1,037,673.5 GB  15,146,415
54 Colombia  1,031,805.4 GB  19,745,156
55 Sweden  999,279.1 GB  17,653,872
56 Ghana  954,417.1 GB  56,298,435
57 Cote D'ivoire  931,010.5 GB  11,691,359
58 Austria  929,129.2 GB  14,609,067
59 Venezuela  860,897.8 GB  25,925,068
60 Belarus  830,976.1 GB  21,796,027
61 Chile  822,449.5 GB  14,152,066
62 Romania  787,675.8 GB  13,775,158
63 Peru  772,660.8 GB  10,617,487
64 Ethiopia  753,654.5 GB  39,072,305
65 Mongolia  695,838.6 GB  11,305,789
66 Libyan Arab Jamahiriya  682,347.9 GB  19,214,200
67 Kuwait  677,108.5 GB  10,419,725
68 Morocco  651,550.8 GB  25,284,964
69 Poland  635,170.2 GB  8,964,217
70 Gabon  627,573.4 GB  5,437,252
71 Azerbaijan  595,969.8 GB  10,534,398
72 Yemen  595,589.6 GB  20,227,051
73 Latvia  589,509.3 GB  3,017,618
74 Ecuador  572,601.6 GB  53,652,290
75 Norway  544,622.4 GB  4,711,305
76 Switzerland  519,559.2 GB  37,240,363
77 Palestinian Territory Occupied  500,310.2 GB  12,394,992
78 Belgium  474,502.0 GB  6,384,503
79 South Africa  463,874.0 GB  17,099,454
80 Finland  438,623.4 GB  3,910,606
81 Tanzania United Republic of  426,448.8 GB  10,802,317
82 Afghanistan  422,857.5 GB  15,667,590
83 Israel  404,926.0 GB  9,165,495
84 Uganda  378,425.7 GB  19,184,087
85 Portugal  371,637.8 GB  5,862,822
86 Denmark  331,546.3 GB  3,040,966
87 Lithuania  322,790.4 GB  4,067,085
88 Hungary  322,177.9 GB  4,858,522
89 Czech Republic  320,335.6 GB  4,944,242
90 Georgia  296,051.9 GB  3,550,027
91 Guinea  281,677.6 GB  8,614,996
92 Greece  266,738.7 GB  3,751,843
93 Sri Lanka  259,527.7 GB  6,590,674
94 Bahrain  226,292.7 GB  3,660,034
95 Tunisia  217,751.1 GB  6,076,942
96 Dominican Republic  214,914.7 GB  6,949,644
97 Brunei Darussalam  213,502.4 GB  1,605,307
98 Bulgaria  211,479.7 GB  4,119,366
99 Guatemala  204,930.4 GB  4,404,101
100 Lebanon  203,066.6 GB  9,025,851
101 Uzbekistan  202,806.9 GB  4,115,553
102 Serbia  199,526.7 GB  3,542,959
103 Panama  187,288.8 GB  5,089,490
104 Bolivia  183,957.5 GB  3,235,545
105 Djibouti  163,388.2 GB  4,258,758
106 Paraguay  158,861.1 GB  2,097,602
107 Ireland  136,897.9 GB  1,972,897
108 Slovenia  132,826.6 GB  1,546,526
109 Costa Rica  116,023.4 GB  1,801,352
110 Croatia (LOCAL Name: Hrvatska)  115,370.8 GB  1,153,459
111 Slovakia (SLOVAK Republic)  110,310.5 GB  1,235,698
112 Moldova Republic of  107,130.3 GB  2,739,574
113 Cuba  105,511.5 GB  2,781,022
114 Albania  104,517.4 GB  2,347,082
115 Bosnia and Herzegowina  102,924.8 GB  935,660
116 Mauritius  99,474.3 GB  1,330,406
117 Jamaica  92,263.9 GB  2,096,652
118 Bhutan  81,403.4 GB  1,686,149
119 Estonia  81,214.1 GB  1,056,113
120 Uruguay  78,600.5 GB  1,154,463
121 Luxembourg  61,735.9 GB  1,337,561
122 Honduras  61,254.8 GB  1,412,992
123 Benin  60,655.7 GB  7,041,098
124 Antigua and Barbuda  59,215.8 GB  1,624,707
125 Rwanda  57,153.2 GB  1,770,779
126 Cyprus  55,612.6 GB  7,561,188
127 Togo  53,951.8 GB  1,418,127
128 Maldives  53,031.7 GB  909,088
129 Senegal  52,915.6 GB  1,982,164
130 Guam  51,481.1 GB  985,620
131 Northern Mariana Islands  44,157.9 GB  270,235
132 Trinidad and Tobago  42,182.1 GB  643,326
133 Macedonia  42,081.3 GB  654,229
134 Korea Democratic People's Republic of  39,695.7 GB  299,668
135 Cameroon  37,076.0 GB  3,233,499
136 Timor-leste  34,102.1 GB  743,575
137 Mozambique  33,600.8 GB  2,502,823
138 El Salvador  33,367.8 GB  876,731
139 Fiji  29,861.7 GB  824,473
140 Barbados  28,795.0 GB  352,243
141 Madagascar  28,771.3 GB  757,157
142 Nicaragua  27,209.5 GB  526,565
143 Malta  26,859.0 GB  505,980
144 Puerto Rico  26,149.9 GB  679,182
145 Tajikistan  25,523.9 GB  1,220,067
146 Iceland  25,455.8 GB  766,428
147 Namibia  25,343.0 GB  752,036
148 Palau  24,314.4 GB  191,527
149 Reunion  23,690.9 GB  94,579
150 Seychelles  22,472.8 GB  3,424,290
151 Congo The Democratic Republic of The  21,655.7 GB  1,469,514
152 Chad  21,576.2 GB  4,516,458
153 Angola  20,986.5 GB  791,996
154 Mali  18,547.9 GB  1,071,798
155 Burkina Faso  18,430.1 GB  1,580,209
156 Bahamas  17,814.8 GB  347,502
157 Mauritania  17,810.3 GB  536,028
158 Montenegro  17,764.3 GB  371,901
159 Zambia  16,507.1 GB  663,233
160 Zimbabwe  16,107.8 GB  2,285,026
161 Saint Lucia  15,175.8 GB  184,913
162 Guyana  14,287.0 GB  303,615
163 Malawi  13,342.3 GB  192,418
164 Papua New Guinea  13,191.0 GB  197,869
165 Suriname  11,377.0 GB  312,409
166 Samoa  9,889.5 GB  21,512
167 New Caledonia  9,750.3 GB  128,320
168 Haiti  9,345.1 GB  395,300
169 French Polynesia  9,159.6 GB  187,325
170 Belize  8,993.9 GB  516,899
171 Gambia  8,545.0 GB  3,638,636
172 Botswana  8,527.7 GB  193,023
173 Aruba  8,468.5 GB  94,116
174 Saint Vincent and The Grenadines  7,911.0 GB  100,908
175 Curacao  7,033.4 GB  134,696
176 Liberia  6,592.9 GB  552,198
177 South Sudan  6,359.4 GB  344,315
178 Marshall Islands  6,357.7 GB  60,533
179 Vanuatu  5,546.2 GB  277,529
180 Dominica  5,352.9 GB  295,175
181 Martinique  5,330.1 GB  76,165
182 Equatorial Guinea  5,239.4 GB  317,847
183 Congo  4,582.1 GB  124,470
184 Grenada  3,935.0 GB  88,148
185 Bermuda  3,574.8 GB  20,152
186 Wallis and Futuna Islands  3,563.0 GB  3,955
187 Monaco  3,399.8 GB  37,181
188 Andorra  3,200.4 GB  74,941
189 Guadeloupe  3,171.5 GB  43,678
190 Cape Verde  2,995.8 GB  137,208
191 Comoros  2,945.2 GB  51,567
192 Sierra Leone  2,895.6 GB  111,890
193 Cayman Islands  2,556.5 GB  58,238
194 Tonga  2,350.3 GB  164,982
195 Swaziland  2,309.5 GB  86,038
196 American Samoa  2,236.2 GB  49,235
197 Sint Maarten  2,054.5 GB  52,063
198 Micronesia Federated States of  2,006.9 GB  88,589
199 Burundi  1,978.0 GB  197,012
200 Niger  1,973.5 GB  142,650
201 Solomon Islands  1,967.8 GB  77,068
202 Virgin Islands (U.S.)  1,739.4 GB  21,931
203 Faroe Islands  1,718.1 GB  30,223
204 Gibraltar  1,592.9 GB  39,430
205 Turks and Caicos Islands  1,205.4 GB  24,842
206 Virgin Islands (BRITISH)  1,173.5 GB  34,245
207 Lesotho  1,156.5 GB  56,339
208 Jersey  1,008.4 GB  26,688
209 Saint Kitts and Nevis  990.2 GB  14,156
210 Guinea-bissau  738.8 GB  30,797
211 Tuvalu  588.6 GB  14,937
212 Bonaire  573.3 GB  9,811
213 San Marino  522.0 GB  5,273
214 Eritrea  485.7 GB  14,444
215 Isle of Man  327.2 GB  11,980
216 Liechtenstein  307.1 GB  6,528
217 Sao Tome and Principe  269.8 GB  9,871
218 Central African Republic  183.3 GB  18,438
219 Anguilla  167.1 GB  5,322
220 Nauru  151.5 GB  36,577
221 Saint Martin  120.6 GB  5,981
222 Kiribati  98.6 GB  5,515
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.7 GB  1,737
225 Cook Islands  64.1 GB  1,737
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.1 GB  1,864
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  25
234 Montserrat  0.0 GB  4